U.S. PayRange Patents
Patent Number | Title |
---|---|
8856045 | Mobile-device-to-machine payment systems |
9134994 | Method and system for updating firmware using a mobile device as a communications bridge |
9256873 | Method and device for retrofitting an offline-payment operated machine to accept electronic payments |
9262771 | Method and system for providing offers for automated retail machines via mobile devices |
D763888 | Display screen or portion thereof with an animated graphical user interface |
D763905 | Display screen or portion thereof with an animated graphical user interface |
D764532 | Display screen or portion thereof with an animated graphical user interface |
D773508 | Display screen or portion thereof with an animated graphical user interface |
9547859 | Method and system for performing mobile device-to-machine payments |
D782483 | In-line dongle |
D782482 | In-line dongle (BluKey design) |
9659296 | Method and system for presenting representations of payment accepting unit events |
9875473 | Method and system for retrofitting an offline-payment operated machine to accept electronic payments |
10019724 | Method and system for providing offers for automated retail machines via mobile devices |
D836118 | Display screen or portion thereof with an animated graphical user interface |
10438208 | Systems and methods for interacting with unattended machines using detectable trigger conditions and limited-scope authorization grants |
D862501 | Display screen or portion thereof with an animated graphical user interface |
10719833 | Method and system for performing mobile device-to-machine payments |
10891614 | Method and system for presenting representations of payment accepting unit events |
10891608 | Method and system for an offline-payment operated machine to accept electronic payments |
10891614 | Method and system for presenting representations of payment accepting unit events |
10963905 | Method and system for providing offers for automated retail machines via mobile devices |
11074580 | Device and method for providing external access to multi-drop bus peripheral devices |
D929429 | Display screen or portion thereof with an animated graphical user interface |
11205163 | Systems and methods for determining electric pulses to provide to an unattended machine based on remotely-configured options |
11278789 | System and method for robotic ticket scratching via live remote mobile interface |
11446563 | System and method for robotic ticket scratching via live remote mobile interface |
11468468 | Method and system for providing offers for automated retail machines via mobile devices |
11465037 | System and method for robotic ticket scratching via live remote mobile interface |
11468468 | System and method for robotic ticket scratching via live remote mobile interface |
11475454 | Method and system for asynchronous mobile payments for multiple in-person transactions conducted in parallel |
11481780 | Processing interrupted transactions over non-persistent network connections |
11481781 | Method and system for presenting representations of payment accepting unit events |
11481772 | Method and system for presenting representations of payment accepting unit events |
11488174 | Method and system for performing mobile device-to-machine payments |
11494751 | Systems and methods for determining electric pulses to provide to an unattended machine based on remotely-configured options |
11501296 | Method and system for presenting representations of payment accepting unit events |
11547928 | System and method for robotic ticket scratching via live remote mobile interface |
11554313 | System and method for robotic ticket scratching via live remote mobile interface |
11554314 | System and method for robotic ticket scratching via live remote mobile interface |
11657667 | Controlled dispensing system and method |
11663875 | Controlled dispensing system and method |
11935370 | Controlled dispensing system and method |
11935051 | Device and method for providing external access to multi-drop bus peripheral devices |
11961107 | Method and system for providing offers for automated retail machines via mobile devices |
11966895 | Refund centers for processing and dispensing vending machine refunds via an MDB router |
11966898 | Systems and methods for determining electric pulses to provide to an unattended machine based on remotely-configured options |
11966926 | Method and system for asynchronous mobile payments for multiple in-person transactions conducted in parallel |
11966920 | Method and system for presenting representations of payment accepting unit events |
11972423 | Method and system for presenting representations of payment accepting unit events |
11983692 | Mobile payment module with dual function radio transmitter |
12039581 | Controlled dispensing system and method |
12043483 | Controlled dispensing system and method |
12045024 | Controlled dispensing system and method |
12043484 | NFC validation bypass system and method |
12049362 | Remote clerk-assisted dispensing system and method |
12056993 | Controlled dispensing system and method |
12073398 | Method and system for presenting representations of payment accepting unit events |
12086811 | Processing interrupted transactions over non-persistent network connections |
12093963 | Method and system for performing mobile device-to-machine payments |
12093962 | Intermediary communications over non-persistent network connections |
12090412 | System and method for robotic ticket scratching via live remote mobile interface |
International PayRange Patents
Country | Patent Number | Title |
---|---|---|
EP | 3417419 | Systems and methods for determining electric pulses to provide to an unattended machine based on remotely-configured options |
EP | 3084699 | Mobile device-to-machine payment systems |
EP | 3800607 | Systems and methods for determining electric pulses to provide to an unattended machine based on remotely-configured options |
EP | 3901880 | Mobile device-to-machine payment systems |
GB | 002833087-0001-5 | Graphical user interfaces |
HK | 1229932 | Mobile device-to-machine payment systems |
JP | 6717823 | Method and system for providing offers for automated retail machines via mobile devices |
JP | 6898339 | Systems and methods for determining electric pulses to provide to an unattended machine based on remotely-configured options |
JP | 7046467 | Method and system for providing offers for automated retail machines via mobile devices |
JP | 7295164 | Systems and methods for determining electric pulses to provide to an unattended machine based on remotely-configured options |
JP | 7478770 | Method and system for providing offers for automated retail machines via mobile devices |
JP | 7532358 | Method and system for asynchronous mobile payments for multiple in-person transactions conducted in parallel |
UK | 9002833087-0001-5 | Graphical user interfaces |
This list serves as notice under 35 U.S.C. § 287(a).